RETURN SHIP INDEX
NO. = Sequence Number on Manifest
COM = Company ID
A = Company A
S = Service Co.
B = Company B H = Headquarters Co.
C = Company C
M = Medical Co.
D = Company D
Use this Table (sorted by Last Name) to find the Name you are looking for.
Remember the Manifest Sequence Number; the data By Company is not sorted by
name, but by the Sequence Number.
Those who were injured during the War may not be on this ship because personnel
in hospitals at the end of the War were sent home on hospital ships.
NO. | NAME | COM |
---0 | Aaron, Roy M | H |
71 | Abney, William H | D |
25 | Adams, Harold S | S |
27 | Adams, Richard E | B |
4 | Adesso, Frank J | S |
44 | Agazzi, David A. | H |
42 | Alberson, Charles W | A |
72 | Albert, Theodore W | D |
44 | Alberti, Joseph D | S |
117 | Alberts, John e | C |
03 | Alburtus, Alfred A | H |
65 | Alexander, William J | C |
66 | Aliberti, James V | C |
09 | Allen, Ralph T | H |
37 | Ambrosius, Louis P | D |
45 | Aquilar, Hector A. | H |
3 | Arnold, Robert F | S |
112 | Aronson, Robert E | B |
6 | Ashodian, William | C |
51 | Bacehowski, Chester J | S |
67 | Bachey, Zoltan P | B |
6 | Backsen, Fred H Jr | S |
25 | Baczkiewicz, Stanley J | H |
46 | Bailey, Robert W. | H |
79 | Baker, Lawrence | S |
33 | Baker, Lois A | S |
67 | Bangert, Herbert F | C |
26 | Barlette, Arthur D | H |
43 | Barnett, Carlis | A |
28 | Barnhill, Albert S | D |
15 | Bartasewich, Philip A | D |
35 | Baryla, John S | C |
27 | Basnak, Joseph | H |
137 | Bassett, Charlie J | H |
64 | Beadle, Herman B. | H |
42 | Beard, Joseph B | B |
80 | Beattie, Harold S | S |
42 | Behnen, Edward A | D |
68 | Belanger, Clarence H | C |
34 | Bellizio, Anthony F | B |
15 | Bennett, Allen B | C |
69 | Benson, Carl V | C |
65 | Benton, Austin J. | H |
34 | Benzinger, Frederick A | S |
90 | Bergamini, Raymond A. | H |
28 | Berkiwitz, Sidney S. | H |
75 | Bishop, Jessie G | A |
71 | Black, Raymond G | C |
12 | Black, Woodrow W | S |
29 | Blackburn, Albert | H |
76 | Blair, Kenneth W | A |
36 | Blasius, Edward G | C |
72 | Blum, Sidney | C |
---0 | Bobbett, James | A |
18 | Bogdan, Andrew | A |
77 | Bojo, Frank R | A |
10 | Bonds, Bonnie W | H |
106 | Bonura, Charles P | D |
13 | Borboa, Ranon A Jr | S |
43 | Borkowski, Matthew, | D |
13 | Botnick, Harold | M |
113 | Bottke, William F | B |
73 | Bowling, Hirem W | C |
1 | Boyer, James J | S |
78 | Boyle, Frank J | A |
13 | Boyle, Joseph W | D |
14 | Brann, Hilton L | D |
91 | Bricker, James E. | H |
44 | Brimson, Frank N | A |
43 | Brinkley, Jurney T | C |
7 | Brown, Clinton | A |
44 | Brown, Ralph J | D |
81 | Brzych, Theodore J | D |
79 | Buch, Victor R | A |
74 | Buhl, Ove F | C |
45 | Bunkers, Raymonf E | D |
5 | Bunkus, Erich F | B |
75 | Burkhauser, John F | C |
80 | Burkholz, Harold N | A |
76 | Butkiewicz, Anthony J | C |
66 | Buus, Harvey E. | H |
77 | Buzzel, Eldon C | C |
28 | Byrd, Frank C | B |
43 | Byrd, Jessie J | B |
35 | Callaghan, Edward J | S |
46 | Cameron, Verne R Jr | D |
67 | Campbell, John A. | H |
81 | Campbell, John L | S |
81 | Campbell, Leroy J | A |
45 | Carder, Howard N | A |
15 | Cargill, William S | B |
52 | Carlson, Carl M Jr | S |
---0 | Carlson, John R | S |
44 | Carpenter, Bobby F | B |
47 | Carpenter, Frank H Jr | D |
44 | Carroll, Jospeh A | C |
47 | Cartisano, Arthur G. | H |
82 | Caston, James F | S |
15 | Catridge, Charles E | M |
7 | Cavaliere, Joe | C |
82 | Cavanaugh, Joseph A | A |
78 | Cazille, John A | C |
68 | Cestone, Richard J | B |
107 | Chabak, George M | D |
115 | Chaloupka, Vince B | B |
45 | Chap, Richard J | S |
68 | Cheek, Andy D. | H |
1 | Chiaro, James K | A |
79 | Chiatti, Americo (lined out) |
C |
48 | Chine, Joseph | D |
138 | Christian, Edwin C | H |
14 | Ciraclo, Salvatore | S |
29 | Clanoy, John M | D |
45 | Clark, John A | B |
46 | Clyde, John G | A |
19 | Cobb, Gus E | A |
4 | Cochran, Robert M Jr | D |
30 | Cohen, William | H |
90 | Cohoa, Heriberto | C |
57 | Coleman, Earl M | A |
15 | Collins, George W | S |
45 | Collins, Thomas G | C |
49 | Colona, Francis F | D |
48 | Combe, Luther E. | H |
16 | Compton, Charlie T | D |
29 | Congdon, Leonard F | B |
16 | Contoy, Bernard E | C |
37 | Cook, Thomas J | C |
49 | Cooper, Glen M. | H |
80 | Cooper, Lowell R | C |
69 | Corder, Carl W | B |
53 | Cornell, Edward J Jr | S |
120 | Corns, Johnnie | A |
73 | Costa, Giuseppe | D |
121 | Cox, Willie W | A |
58 | Coyle, William J | A |
17 | Craven, James E | D |
46 | Cretzler, Howard W | S |
---0 | Crisler, Norman K | H |
46 | Crutcher, G H | B |
50 | Cullen, John J | D |
20 | Cullen, Leo W | A |
2 | Cunningham, Leonard B | B |
51 | Curtis, Arlie B | D |
30 | Cushing, Howard E | D |
74 | Czemerys, John S | D |
47 | Dafft, James W | B |
21 | Dahl, Odvar R | A |
31 | Dahl, Paul B. | H |
47 | Danka, John | S |
38 | Davare, Angelo | D |
83 | Davidson, Earl J | A |
84 | Davies, John F | A |
18 | Davis, Elridge T | D |
92 | Davis, Richard E. | H |
1 | Death, Richard C | B |
54 | DeBerry, Garland w | S |
59 | Decker, Carl V | A |
56 | Delay, Eugene J. | H |
85 | Dennis, Joshua L | A |
19 | Depew, Albert A | D |
69 | Deuth, Henry A. | H |
12 | DeVecchis, Philip V | H |
20 | Dexter, George P | D |
117 | Diaz, Mariano | S |
46 | Dill, Robert L | C |
83 | Dixon, Daniel G | S |
---0 | Dixon, William A | H |
139 | Doane, Norman E | H |
118 | Doherty, Gordon H | C |
57 | Dollard, John J. | H |
56 | Dondian, William B | A |
5 | Douglas, Lynn B | S |
81 | Downs, William A | C |
52 | Dreesen, Merlin W | D |
---0 | Dudley, Robert L. | A |
1 | Duffy, Harold N | M |
16 | Dugan, John | B |
22 | Dungan, Raymond C | A |
70 | Durand, Leo F. | H |
75 | Eastman, Elwin N | D |
93 | Eaton, Walter R. | H |
70 | Ebner, Robert F | B |
140 | Edmons, George W | H |
53 | Edwards, Clarence P | D |
32 | Elgart, Phillip | H |
60 | Elverson, William F | A |
94 | English, Blanton | H |
13 | Erickson, Dan D | H |
108 | Erstein, Seymour S | D |
141 | Esler, Lyle A | H |
55 | Eubanks, Merlin W | S |
---0 | Fann, Hollan | H |
95 | Ferguson, John E. | H |
76 | Fernez, Joachin | D |
6 | Fierro, Amato M | B |
119 | Finney, Raymond L | C |
96 | Fisher, Willard R. | H |
71 | Flagg, Martin F | B |
2 | Flaughter, Elmer G | S |
48 | Florio, Frank A | B |
118 | Flunn, John H | S |
84 | Follett, Earl W | S |
---0 | Forrest, Robert E | H |
119 | Fortune, Norval S | S |
04 | Fox, Russel F | H |
77 | Franki, John T | D |
85 | Fredricks, peter J | S |
78 | French, Billy B | D |
86 | Fried, Seymour | S |
114 | Gabral, Frank | B |
79 | Gallaher, Willis R | D |
97 | Gannon, Thomas J | H |
72 | Garner, John D Jr | B |
14 | Gastonquay, Emile E | H |
7 | Getman, Frank N | B |
49 | Gibson, Lloyd M | B |
73 | Gill, Hartwell A | B |
55 | Gill, Marion G | D |
35 | Gill, Wilburn | B |
31 | Gilpatrick, Leland | D |
74 | Ginsberg, Benjamin E | B |
5 | Glass, Frank | D |
39 | Godfrey, John K | D |
75 | Goehrlig, Donald R | B |
50 | Goldberg, Solomon | B |
8 | Goldman, Sheldon | B |
9 | Goldsmith, Ralph A | B |
51 | Gonzales, Antonio | B |
120 | Goodman, Arthue J | S |
87 | Goodman, Gerald R | S |
109 | Goodrich, Allen G | D |
36 | Goodsell, Roger W | B |
116 | Gorak, Monte H | B |
36 | Gordon, Walter E | S |
76 | Goudreau, Wilfred J | B |
---0 | Grant, Frank P | H |
11 | Gravely, Edward J | H |
77 | Gray, Donald ? | B |
80 | Graziano, Edward G | D |
7 | Green, Francis G | S |
82 | Greenfiled, Albert W | C |
8 | Griffin, Arthur A | A |
110 | Griffin, John F | D |
30 | Grogan, Donald M | B |
56 | Gruver, Jesse A | S |
26 | Gunder, Edward F | S |
8 | Gurr, Eugene J | C |
---0 | Habib, George A | B |
21 | Hadley, Victor W | D |
78 | Haigard, John G | B |
79 | Hale, Robert C | B |
142 | Hall, Henry H | H |
52 | Halyard, Arlen L | B |
83 | Hamlett, giles L | C |
53 | Hammond, Bernard L | B |
84 | Harker, John L | C |
54 | Harlander, Curtiss N | B |
121 | Harris, Everette | S |
33 | Harris, Ralph | H |
82 | Harry, Joe | D |
121 | Harsch, Willard A | C |
17 | Harting, Heinz W | C |
80 | Hartley, James S | B |
56 | Haseltune, Albert C | D |
9 | Heatley, Harold L | A |
---0 | Helmberger, Marvin M | D |
143 | Hendley, Adam C | H |
9 | Henson, Torlif | C |
83 | Hepling, James L | D |
22 | Herane, William H | D |
23 | Heric, Robert L | A |
88 | Herpin, Hobert F | S |
81 | Hevey, Henry R | B |
57 | Hickey, Bernard H | D |
57 | Hierschie, Keith W | S |
14 | Higby, Arthur | M |
70 | Hilbrey, Harlow R | C |
98 | Hilfinger, Albert M. | H |
17 | Hill, Charles W Jr | B |
84 | Hinkle, Alous W | D |
82 | Hironimus, Chester R | B |
4 | Hodges, Robert C | A |
99 | Hofer, Johnnie E | H |
18 | Hoffman, Richard E | C |
100 | Holland, Clay Jr | H |
---0 | Holston, James M | B |
83 | Hooks, William R | B |
85 | Horton, George W | D |
101 | Howard, James D. | H |
102 | Howe, Thomas J. | H |
84 | Howe, Timothy W | B |
18 | Hoyt, Earl S | B |
89 | Hudson, Woodrow W | S |
85 | Huggins, Robert L | B |
37 | Hughes, Jessie | B |
---0 | Hughes, Melvern C | S |
3 | Humbracht, Earl E | B |
2 | Humphries, Ernest | C |
90 | Huse, Herman A | S |
58 | Hvizdzak, Mike M | S |
58 | Hyde, Norian L | D |
27 | Hyde, William J | S |
86 | Infanger, Charles W | B |
87 | Jackson, Herbert | B |
15 | Jacobs, Wilbur E | H |
88 | Jagodzinski, Philip S | A |
16 | Jakub, John J | H |
55 | Jakubiec, Stanley J | B |
59 | James, Bertran C | S |
40 | Jenkins, Harold F | D |
86 | Jennings, David T | D |
48 | Jennings, Elner D | S |
50 | Jensen, Ralph N. | H |
122 | Jimenez, Cj?elo | A |
144 | Johnson, Clarence A | H |
103 | Johnson, Henning M | H |
47 | Johnson, Herman H | C |
104 | Johnston, Howard D | H |
88 | Jones, Charlie | B |
87 | Jones, Frank A | D |
11 | K??emer, Thomas J | A |
6 | Kaevelis, Peter | D |
71 | Kahrau, Fre W. | H |
60 | Kane, Joseph S | S |
17 | Karlstrom, Roy G | H |
48 | Kattner, Milton A | C |
---0 | Katz, Jerome J | H |
---0 | Kaufman, Bertram | S |
61 | Kawula, Vincent B | A |
27 | Ke???, Ottis E | C |
117 | Keane, Martin L | B |
88 | Kearns, John P | D |
89 | Keefe, James P | B |
89 | Keflinger, Ralph E | D |
145 | Kehoe, Thomas | H |
4 | Keith, Earl | C |
---0 | Keith, John M. | A |
18 | Kenny, Ambrose J | H |
90 | Kester, Ewayne A | D |
34 | Kettenton, George Jr. | H |
91 | Kieffer, Arrel R | S |
10 | Kiger. John M | A |
23 | Kilgore, Fay D | D |
105 | King, Harold F | H |
56 | Kinley, Richard L | B |
1 | Kinnamon, George L | C |
146 | Klaukenmeyer, Herman | H |
72 | Klein, Charles E. | H |
106 | Klein, Walter W | H |
90 | Kluczewski, John J | B |
61 | Knutti, Ivan | S |
91 | Koch, Oscar | B |
57 | Koehn, Fred | B |
91 | Koenig, Herman | D |
126 | Kohler, Henry J | C |
35 | Kohut, William | H |
58 | Kokel, John | B |
107 | Kollman, Roland M | H |
62 | Konnig, John | A |
2 | Konowich, Edward G | A |
59 | Koski, Andy | B |
36 | Kramer, Arthur H. | H |
10 | Krug, Charles E Jr | C |
33 | Kurke, Alfred B | A |
60 | Kurtz, George R | B |
92 | La Dam, Aaron E | B |
7 | LaBarge, Lynn R | D |
59 | LaCavera, Ignatius | D |
111 | Lambe, John R | D |
92 | Landsman, Sol | D |
34 | Lane, Howard W | A |
28 | Langdell, Kenneth C | S |
89 | Langley, Frank | A |
11 | Larochelle, Ferland E | C |
123 | Larock, Walteer J | A |
93 | Larsen, Georg M | D |
93 | Larson, Batard W | B |
58 | LaRussa, Salvatore | H |
94 | Lassiter, Winford W | B |
37 | Lavallee, Robert C. | H |
60 | Lawner, Marshall L | D |
38 | Lawson, Ernest E | C |
01 | Lawther, Oliver F | H |
8 | Lazlo, Frank J | D |
38 | Lee, Elmer L. | H |
32 | Lee, Presley M | D |
156 | Lefkowitz, Rubin | H |
---0 | Legnini, Romolo P | B |
85 | Lekovich, Peter H | C |
122 | Lenz, Arthur H | S |
16 | Leonard, Tommy R | S |
95 | Lerigis, George | B |
96 | Lerner, Samuel | B |
17 | Levenson, Joseph | S |
97 | Levinson, Samuel | B |
35 | Linke, Paul W | A |
37 | Lombardom Casper | S |
98 | Long, Joseph M | B |
33 | Lopes, Anthony | D |
115 | Love, William H | D |
94 | Lukacik, Charles S | D |
51 | Lukken, Roy E. | H |
95 | Lundquist, John A | D |
19 | Lux, Edward J | C |
41 | Lynch, John J | D |
73 | Maciel, Lewis E. | H |
63 | MacLaughlan, Marten | A |
147 | Magnes, Morria | H |
108 | Maisto, Gaetano | H |
123 | Majdak, Frank J | S |
61 | Majewski, Frank E | B |
118 | Malaske, Melvin | B |
---0 | Malloy, James B. | A |
64 | Malone, Leoneard A | A |
74 | Malovrk, Anthony | H |
38 | Mangiaracina, Vincent | S |
112 | Manning, Patrick F | D |
10 | Manning, William T | B |
96 | Market, Raymond F | D |
86 | Marne, Calvin T | A |
62 | Maroon, Tom W | S |
148 | Marshall, Ernst L | H |
92 | Marshall, James E | S |
52 | Martin, Rufus C. | H |
87 | Marty, Vincent | A |
87 | Marty, Vincent | A |
49 | Marx, William D | C |
39 | Masotta, Salvatore | C |
99 | Matava, Charles J | B |
75 | Matchpatow, David J. | H |
24 | Mayer, Leo W | D |
97 | Mazzeo. Anthony F | D |
63 | McAdams, Fred M | S |
25 | McCann, Robert J | D |
19 | McClain, Buster | B |
59 | McClain, George F. | H |
149 | McClure, Carl L | H |
20 | McFadden, William H | B |
90 | McGarry, Roger J | A |
119 | McGough, Alonzo A | B |
61 | McGrath, Charles F | D |
60 | McKay, Howard K. | H |
---0 | McKee, Charles E | D |
100 | McKenzie, Kirk H Jr | B |
98 | McLaughlin, Bernard L | D |
36 | McManus, Frank A | A |
99 | McMeekin, Robert | D |
65 | McMillin, Huel T | A |
---0 | McNamee, Albert J | D |
109 | McNeely, Elvin B | H |
---0 | McProuty, Joseph R | C |
28 | Meadows, Loyd E | C |
40 | Meek, Robert B | C |
101 | Melich, Julius C | B |
102 | Mello, Allen T | B |
150 | Memmott, Merrill G | H |
31 | Mendrzycki, Casimir | B |
1 | Merrick, Theodore | D |
38 | Merrill, Frank O III | B |
103 | Mezey, Leon | B |
2 | Michalsky, Theodore | M |
111 | Milewski, Willian F | H |
110 | Miller, Clarence O | H |
76 | Miller, Grover C. | H |
62 | Miller, John P | D |
93 | Millman, Willard | S |
50 | Minalenko, John | C |
24 | Miscik, Alador S | A |
12 | Mitchell, Harold W | C |
86 | Monahan, Thomas | C |
13 | Monson, Hans | C |
100 | Moody, Lavert B | D |
94 | Moore, Carl A | S |
112 | Moore, Joseph E | H |
64 | Morgan, Russel L | S |
113 | Morreale, Stephen A | H |
53 | Morris, George G. Lined Out |
H |
113 | Morris, Herman E | D |
65 | Morris, William B | S |
39 | Morrow, John W | B |
77 | Morski, Theodore B. | H |
41 | Moses, Leo F | C |
114 | Mossey, Owen M | H |
87 | Motta, Julius A | C |
51 | Mraz, Frank | C |
26 | Mulvaney, Philip | D |
115 | Murphy, George E | H |
95 | Murphy, Russell C | S |
---0 | Murphy, William D | S |
25 | Muto, Vito Jr | A |
11 | Myers, Otto | B |
29 | Nadolski, Alvin S | C |
96 | Navarro, Ramon E | S |
88 | Neal, Eddie L | C |
78 | Neale, Harold W. | H |
89 | Neff, Edward | C |
---0 | Neidrich, Frederick A | C |
---0 | Neis, Leander M | D |
101 | Nelson, Elmer C | D |
63 | Neubeck, Raymond D | D |
116 | Newman, Charles N. | H |
9 | Nichols, Raymond C | S |
20 | Nikiel, John J | C |
10 | Nikolaiser, Arne G | S |
47 | Nilis, James H | A |
64 | No data0 | D |
81 | No entry | H |
19 | Nolan, William C | H |
97 | Norberg, Carl L | S |
---0 | Nowlin, Willard I | H |
117 | Nuzzi, Luigi | H |
102 | O’Brien, James F | D |
4 | O’Connor, Edward J | B |
79 | O’Gorman, Thomas | H |
118 | Obst, Harry C. | H |
39 | Oliver, James M | S |
5 | Olsen, Jr, Carl A | A |
54 | Olson, Lloyd V. | H |
65 | Omejo, John J | D |
119 | Orzehowski, Arthur T | H |
30 | Oswald, Anthony A | C |
120 | Pahlman, Clyde H | H |
66 | Paille, Julius B, Jr | D |
06 | Paine, Lester S | H |
52 | Paladino, Angelo E | C |
104 | Palmertree, Nealie | B |
91 | Paln, Joel F | C |
121 | Papa, Albert F | H |
12 | Paquette, Jeffrey | A |
16 | Pardee, John | M |
92 | Parker, Homer F | C |
26 | Pauls, Rudolph F | A |
21 | Penzlias, Stanley A | B |
37 | Pepper, Charlie L | A |
93 | Perekiska, Michael | C |
103 | Perez, Baltasar G | D |
67 | Perkins, Bro?m | D |
122 | Perreault, Ovila | H |
114 | Petanaude, Arnand N | D |
98 | Peters, Herdis | S |
124 | Petroro, Orlando | S |
120 | Pettit, Herbert E | C |
2 | Pettorossi, Frank | D |
12 | Phillips, George M | B |
99 | Phillips, Robert J | S |
100 | Phister, William J | S |
39 | Pickard, Dudley N. | H |
101 | Pickett, Elwon | S |
123 | Pintouri, Albert | H |
27 | Piper, David G Jr | A |
94 | Pittman, Matthew | C |
91 | Plante, Agemor A | A |
68 | Pleakis, dominic | D |
102 | Plyler, Olin J | S |
80 | Poe, James E. | H |
124 | Polakowski, Frank A | H |
103 | Pomposelli, Joseph | S |
32 | Portante, Anthony T | B |
28 | Powell, Delmont L | A |
20 | Powell, James S | H |
82 | Powell, Millard W. | H |
21 | Prater, Robert W Jr | H |
3 | Prewitt, Paul L | D |
104 | Price, Claudy | S |
07 | Pringle, Robert j | H |
27 | Prino, Joseph J | D |
54 | Prising, Charles R | D |
18 | Probst, Owen | S |
48 | Prosise, Gerald L | A |
95 | Provinzano, Louis | C |
96 | Pruszenski, Walter S | C |
66 | Puckett, Eldridge M | S |
83 | Quattrucci, Alfred F. | H |
125 | Rabowski, Joseph S | H |
97 | Radocchio, Camillo C | C |
98 | Rahmey, Nathan | C |
66 | Rainwater, Burdette F | A |
84 | Ramsey, James L. | H |
49 | Raskov, Vito A | A |
92 | Raven, Joseph N | A |
85 | Ravera, Henry | H |
69 | Ray, Voyd G | D |
22 | Raymo, Gilmer E | H |
19 | Reed, Rollin C | S |
126 | Reeves, Lloyd J | H |
124 | Reilly, Robert C | A |
31 | Reppak, John | C |
29 | Resnik, Leonard | A |
105 | Ricker, Albert H | S |
8 | Rickey, Edward W | S |
30 | Ridley, Lynford J | A |
53 | Riley, John G | C |
99 | Rillie, Robert | C |
50 | Rimchik, Eugene | A |
105 | Rimmer, Edward J | B |
3 | Ripberger, James | M |
54 | Rizzo, Joseph J | C |
---0 | Robertson, Richard J | C |
29 | Robinson, Harold A | S |
106 | Roch, John N | S |
61 | Rodney, Guy F. | H |
100 | Rodroquez, Tomas R | C |
55 | Roesch, Elmer L. | H |
107 | Rohman, Herdan H | S |
125 | Rohrbough, George M | A |
62 | Rollins, William L | B |
127 | Romberg, Walter L | H |
126 | Roscoe, John A | A |
128 | Rose, William R | H |
13 | Rosenberg, Alex | A |
---0 | Rosencrantz, Loren G | B |
101 | Ross, Ara J | C |
106 | Rotondi, John | B |
102 | Rourk, James E | C |
21 | Rowe, Ward W | C |
51 | Rowlard, Frederick J Jr | A |
129 | Rufo, Orient A | H |
122 | Ruhlard, John B | C |
22 | Rusk, Loren V | C |
130 | Russel, Robert H | H |
40 | Ryan, James | H |
5 | S??ora, Joseph W | C |
67 | Sagoone, Joseph N | A |
108 | Sahora, Cruz | S |
108 | Sahora, Cruz | S |
63 | Salerno, William L | B |
9 | Santillo, Guido F | D |
67 | Sasiela, Peter F | S |
125 | Satterfield, Levi B | S |
38 | Savage, Luther W | A |
151 | Sbordone, Nunzio F | H |
55 | Scalf, Roy R | C |
---0 | Schiff, Harold W | H |
49 | Schmaedeke, Herbert | S |
107 | Schultz, Jack J | B |
56 | Schultz, Linwood A | C |
93 | Schultz, Lloyd E | A |
6 | Schupert, Emanuel R | A |
131 | Schwalls, Charlie H | H |
109 | Schwartz, George H | S |
86 | Schwartz, Henry | H |
110 | Sciotto, Michael A | S |
68 | Scott, Harry A | S |
111 | Scroggins, James H | S |
34 | Secor, John W Jr | D |
11 | Selby, Clyde A | S |
94 | Sellers, J D | A |
132 | Sellier, Noel A | H |
95 | Severing, Anthony J | A |
96 | Seymore, William G | A |
108 | Shainberg, Herman M | B |
57 | Shaw, Charlie D | C |
103 | Sheperd, Earl B | C |
121 | Shuler, Floyd E | B |
112 | Sickler, Lester L | S |
104 | Sikkeha, Lyle O | C |
127 | Silko, Paul | A |
23 | Silvia, John E | H |
13 | Simmington, Robert J Jr | B |
7 | Simons, Willard O | M |
---0 | Simons, Yale | B |
87 | Simpson, Ernets T. | H |
30 | Singer, Robert D | S |
105 | Sipos, John | C |
64 | Siwicki, Robert G | B |
68 | Siwinski, Stanley P | A |
31 | Skorvanek, John | A |
41 | Skubus, Charles J. | H |
23 | Sledzikowski, John T | C |
97 | Slovik, John F | A |
20 | Sluka, Steve | S |
152 | Small, Frederick A | H |
4 | Smith, Clarence O | M |
58 | Smith, Edward | C |
69 | Smith, Frank D | A |
40 | Smith, Harry D | S |
122 | Smith, Jack F | B |
106 | Smith, Kermit R | C |
08 | Smith, Robert G | H |
107 | Snyder, Merle V | C |
35 | Snyder, William E | D |
10 | Solomon, King I | D |
42 | Somers, Edwar X | C |
21 | Sorgenfrie, Henry | S |
39 | Sorrentino, Anthony A | A |
88 | Souterland, Clarence W | H |
98 | Soycak, Joseph J | A |
123 | Spatz, Edward A | B |
69 | Spenger, Sidney W | S |
11 | Speroni, Victor J | M |
133 | Spitzack, Ervin A | H |
128 | Stabach, Casmir J | A |
70 | Stancil, James O | S |
42 | Stanford, Bernard W. | H |
108 | Stanford, Earbie E | C |
127 | Stanley, Vernal M | S |
8 | Starbuck, George | M |
99 | Steele, Maurice J Jr | A |
14 | Steinle, John H | A |
43 | Steinruck, David L. | H |
62 | Sterlacci, Ernest F. | H |
---0 | Sterrett, John D | H |
70 | Suder, Ernest E | A |
109 | Sullivan, Cornelious | C |
3 | Sullivan, Paul J | A |
31 | Szody, Theodore S | S |
9 | Tallman, Kenneth | M |
100 | Tarasovic, George J | A |
113 | Teal, Joseph W | S |
17 | Tetrault, Oliver J | M |
123 | Tetzlaff, Frank P | C |
71 | Teutsch, William M | S |
104 | Therber, George D | A |
101 | Thomas, Austin L | A |
33 | Thomas, Frank | B |
22 | Thomas, Lee E | B |
23 | Thomas, Robert H | B |
40 | Thornhill, Floyd I | A |
71 | Thornton, J C | A |
24 | Thorton, Robert W | C |
14 | Tice, Curtis E | C |
72 | Tiffany, Leon W | S |
73 | Tindall, Albert R | S |
59 | Tisdale, Cullen J | C |
102 | Tobias, Milton | A |
134 | Toich, Michael J | H |
114 | Tollepson, Ernest V | S |
11 | Tombre, Elmer h | D |
40 | Toohey, Eugene V | B |
103 | Torigian, Arakiel | A |
22 | Totzke, Edward F | S |
70 | Towns, Raymond G | D |
60 | Tracy, Edward J | C |
65 | Tresnak, Joseph M | B |
110 | Triolo, Angelo D | C |
41 | Troll, William F | S |
61 | Tucci, Joseph | C |
89 | Tuttle, James A. | H |
62 | Twardy, Anthony M | C |
111 | Twiddy, Leon | C |
15 | Tworek, Eugene G | A |
105 | Ulanowski, Frank T | A |
72 | Ulfig, Joseph N | A |
32 | Ungerman, Lorin O | A |
106 | Unkuri, Civ J | A |
32 | Upchurch, Kader T | C |
52 | Valentino, Daniel A | A |
109 | Vallach, John M | A |
107 | Vallario, Arthur J | A |
33 | Van Art, Leo C | C |
24 | Van Dorn, Ross | H |
135 | Vanechanakos, Nicholas V | H |
0 | Vanlandingham, David J | M |
63 | Vann, Irby E. | H |
24 | Varp, Orlando A | S |
128 | Vasana, Joseph J | S |
153 | Vaught, Thomas J | H |
104 | Vermillion, Lyle E | D |
113 | Viastaferro, Angelo Jr | C |
112 | Vogel, Jacob J | C |
16 | Voigt, Louis S | A |
43 | Vojdyla, Peter | S |
74 | Volena, Joseph | S |
05 | Von Allmen, John U | H |
53 | Vrba, Alfred L | A |
108 | Wachter, Joseph Jr | A |
41 | Waddell, Luther E | A |
50 | Wagner, Ralph L | S |
23 | Waischies, Herbert | S |
42 | Waldren, Robert E | S |
41 | Waldrop, Dever D | B |
115 | Walker, Johnnie F | S |
109 | Walker, W A | B |
116 | Wall, James O | S |
75 | Wallace, Gordon E | S |
154 | Walsh, David F | H |
110 | Walston, Columbus J | A |
5 | Ward, Charlie W | M |
18 | Warner, Harold F | M |
36 | Warren, Frederick T | D |
24 | Weaver, Howard W (Entry lined out ) |
B |
76 | Weber, Benjamin M | S |
73 | Weissert, Francis G | A |
124 | Wekerle, Joseph | B |
77 | Wells, Harold D | S |
120 | Welton, Hugh W | B |
12 | Wenburg, Hubert M | D |
125 | West, Raymond D | B |
111 | Westadt, Russel M | A |
34 | Westbury, Robert B | C |
155 | Westlake, William W Jr | H |
32 | Weston, Clyde W | S |
114 | Whalen, Edward N | C |
112 | Whetstone, James G | A |
25 | Whistler, Russel C | B |
25 | White, Howard N | C |
113 | White, Ray N | A |
119 | Whitesell, Lawrence W | A |
54 | Whytsell, Eugene N | A |
12 | Widmian, Wesley | M |
129 | Wieks, George H | S |
110 | Wiley, Ray L | B |
111 | Wilkerson, Frank E | B |
14 | Wilkerson, John H Jr | B |
---0 | Willis, Euclid K | H |
124 | Willis, Jesse S | C |
---0 | Wilson, Alton D | H |
74 | Wilson, Billy N | A |
130 | Wilson, Joseph A | S |
---0 | Winkler, Robert S | C |
20 | Wnek, Bruno A | M |
26 | Womack, John W | C |
115 | Wood, Joe F | C |
26 | Woodrich, Robert W | B |
125 | Woodruff, Arthur C | C |
---0 | Woods, James J Jr | S |
131 | Woods, Robert L | S |
63 | Woods, Samuel T | C |
114 | Wordell, Edmund M | A |
115 | Worlein, Francis L | A |
116 | Worthington, George Jr | A |
64 | Wright, Aldia G | C |
3 | Wright, Solomon T | C |
19 | Wright, William C | M |
6 | Yates, George H | M |
118 | Z?Kjak, William | A |
66 | Zambrzycki, Stanley | B |
116 | Zameck, harry | C |
117 | Zdrodowski, Frank | A |
10 | Zeigler, Milton K | M |
105 | Zemke, Frank J. Jr | D |
02 | Zerilli, Francisco A | H |
55 | Ziarnowski, Anthony | A |
78 | Ziegler, William E | S |
17 | Zimmer, Ralph R | A |
136 | Zoutendai, John H | H |